$0.00Cart (0)

3/6/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Event 20 - Prelim Feature 1 | 1 | 1 | - |
| Event 6 - Heat 2 | 1 | 1 | - |
| Event 14 - Heat 5 | 8 | 1 | 7 |
| Event J - Qualifying 2 | 16.344 | 1 | 4 |
| Event F - Hot Laps 2 | 17.080 | 1 | 4 |
Late Models
Event 20 - Prelim Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 3 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 1 |
| 3 | 4 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 1 |
| 4 | 11 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 7 |
| 5 | 5 | 15J |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| 6 | 7 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 7 | 9 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 2 |
| 8 | 2 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | -6 |
| 9 | 13 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 4 |
| 10 | 10 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 11 | 14 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 3 |
| 12 | 16 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 4 |
| 13 | 19 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 6 |
| 14 | 15 | Q81 |
|
Rob Hamilton | 1 | |
| 15 DNF | 12 | 10 |
|
Cody Avins Collie, WA | Collie, WA | -3 |
| 16 DNF | 8 | 77 |
|
Jorj Park Broome, WA | Broome, WA | -8 |
| 17 DNF | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -11 |
| DNS | 17 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - |
| DNS | 18 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | - |
Event 21 - Prelim Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 2 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 3 | 3 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| 4 | 5 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 5 | 11 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 6 |
| 6 | 9 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 3 |
| 7 | 7 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 8 | 12 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 4 |
| 9 | 10 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 1 |
| 10 | 8 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 11 | 15 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 4 |
| 12 | 16 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 4 |
| 13 | 17 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 4 |
| 14 | 14 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| 15 DNF | 6 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -9 |
| DNS | 4 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | - |
| DNS | 13 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | - |
| DNS | 18 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | - |
Event 5 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 2 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 3 | 3 | 15J |
|
Jason Oldfield Swan View, WA | Swan View, WA | - |
| 4 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 5 | 5 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 6 | 8 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 2 |
| 7 | 6 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | -1 |
| 8 | 7 | Q81 |
|
Rob Hamilton | -1 | |
| 9 | 10 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 1 |
| 10 | 9 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -1 |
Event 6 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| 3 | 4 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 1 |
| 4 | 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -1 |
| 5 | 5 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 6 | 7 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 1 |
| 7 | 6 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | -1 |
| 8 | 8 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
| 9 | 9 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
Event 8 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | - |
| 2 | 3 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 1 |
| 3 | 2 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -1 |
| 4 | 4 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | - |
| 5 | 9 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 4 |
| 6 | 7 | 10 |
|
Cody Avins Collie, WA | Collie, WA | 1 |
| 7 | 5 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -2 |
| 8 | 6 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -2 |
| 9 | 8 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | -1 |
Event 9 - Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | - |
| 2 | 2 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | - |
| 3 | 3 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 4 | 4 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 5 | 7 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 2 |
| 6 | 6 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | - |
| 7 | 9 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 2 |
| 8 | 8 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | - |
| DNS | 5 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | - |
Event 14 - Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 7 |
| 2 | 2 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | - |
| 3 | 3 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | - |
| 4 | 4 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 5 | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 6 | 9 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 3 |
| 7 | 7 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | - |
| 8 | 1 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | -7 |
| 9 DNF | 5 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | -4 |
| 10 DNF | 10 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
Event 15 - Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 4 |
| 2 | 7 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 5 |
| 3 | 2 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -1 |
| 4 | 3 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | -1 |
| 5 | 9 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 4 |
| 6 | 4 | 10 |
|
Cody Avins Collie, WA | Collie, WA | -2 |
| 7 | 1 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -6 |
| 8 | 8 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | - |
| DNS | 6 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - |
Event 16 - Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 7 |
| 2 | 4 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 2 |
| 3 | 9 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 6 |
| 4 | 5 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 1 |
| 5 | 1 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | -4 |
| 6 | 3 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 7 | 2 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | -5 |
| 8 DNF | 7 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | -1 |
| DNS | 6 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | - |
Event 17 - Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 6 |
| 2 | 9 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 7 |
| 3 | 8 | 15J |
|
Jason Oldfield Swan View, WA | Swan View, WA | 5 |
| 4 | 5 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 5 | 3 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -2 |
| 6 | 1 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -5 |
| 7 | 6 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -1 |
| 8 | 4 | Q81 |
|
Rob Hamilton | -4 | |
| 9 | 2 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | -7 |
Event I - Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 16.332 |
| 2 | 6 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.523 |
| 3 | 1 | 15J |
|
Jason Oldfield Swan View, WA | Swan View, WA | 16.905 |
| 4 | 10 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 17.076 |
| 5 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 17.274 |
| 6 | 3 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 17.408 |
| 7 | 2 | Q81 |
|
Rob Hamilton | 17.432 | |
| 8 | 9 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 17.462 |
| 9 | 5 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 17.786 |
| 10 | 8 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 18.637 |
Event J - Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.344 |
| 2 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 16.618 |
| 3 | 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 16.630 |
| 4 | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 16.751 |
| 5 | 9 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.005 |
| 6 | 2 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 17.035 |
| 7 | 6 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 17.237 |
| 8 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 17.539 |
| DQ | 7 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | |
Event K - Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 16.301 |
| 2 | 4 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 16.676 |
| 3 | 1 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 16.773 |
| 4 | 9 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 16.811 |
| 5 | 8 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 16.865 |
| 6 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 16.914 |
| 7 | 3 | 10 |
|
Cody Avins Collie, WA | Collie, WA | 17.138 |
| 8 | 2 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 17.186 |
| 9 | 7 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 17.504 |
Event L - Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 16.001 |
| 2 | 9 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 16.130 |
| 3 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 16.960 |
| 4 | 4 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 16.965 |
| 5 | 5 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 17.017 |
| 6 | 8 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 17.438 |
| 7 | 2 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 17.580 |
| 8 | 3 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 18.035 |
| 9 | 7 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 18.456 |
Event E - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 17.405 |
| 2 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 17.555 |
| 3 | 1 | 15J |
|
Jason Oldfield Swan View, WA | Swan View, WA | 18.078 |
| 4 | 9 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 18.140 |
| 5 | 10 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 18.196 |
| 6 | 4 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 18.957 |
| 7 | 8 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 19.403 |
| 8 | 3 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 19.420 |
| 9 | 5 | 28 |
|
Matt Sangston Perth, WA | Perth, WA | 19.454 |
| 10 | 2 | Q81 |
|
Rob Hamilton | 19.632 | |
Event F - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.080 |
| 2 | 1 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 17.518 |
| 3 | 6 | 57 |
|
Mat Robbins Kalgoorlie, WA | Kalgoorlie, WA | 17.849 |
| 4 | 9 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 18.032 |
| 5 | 8 | 51 |
|
Jamie Oldfield Swan View, WA | Swan View, WA | 18.167 |
| 6 | 2 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 18.266 |
| 7 | 3 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 18.313 |
| 8 | 7 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 19.441 |
| 9 | 4 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 20.176 |
Event G - Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Cody Avins Collie, WA | Collie, WA | 17.866 |
| 2 | 1 | 54 |
|
David Nylander Woodvale, WA | Woodvale, WA | 17.985 |
| 3 | 5 | 80 |
|
Damian Hudson Kalgoorlie, WA | Kalgoorlie, WA | 18.197 |
| 4 | 9 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 18.260 |
| 5 | 4 | 50 |
|
Veronica McCann Perth, WA | Perth, WA | 18.676 |
| 6 | 8 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 18.816 |
| 7 | 6 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 18.862 |
| 8 | 2 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 19.322 |
| 9 | 7 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 20.253 |
Event H - Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | A1 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 16.749 |
| 2 | 1 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 17.175 |
| 3 | 4 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.448 |
| 4 | 2 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 17.697 |
| 5 | 5 | 33 |
|
Freddy Kinsella Perth, WA | Perth, WA | 17.728 |
| 6 | 6 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 17.769 |
| 7 | 8 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 17.909 |
| 8 | 3 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 18.762 |
| 9 | 7 | 36 |
|
Jay Bassanelli Perth, WA | Perth, WA | 18.938 |

































