$0.00Cart (0)

3/11/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| Event 12 - Feature | 2 | 1 | 1 |
| Event 9 - B Dash | 2 | 1 | 1 |
| Event 5 - Heat 3 | 3 | 2 | 1 |
| Event G - Qualifying 3 | 16.181 | 2 | - |
| Event D - Hot Laps 3 | 16.632 | 1 | 1 |
Late Models
Event 12 - Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 3 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 3 | 4 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 4 | 5 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 1 |
| 5 | 12 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 7 |
| 6 | 9 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 3 |
| 7 | 10 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 3 |
| 8 | 11 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 3 |
| 9 | 14 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 5 |
| 10 | 1 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -9 |
| 11 | 8 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -3 |
| 12 | 6 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | -6 |
| 13 | 16 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 3 |
| 14 | 13 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -1 |
| 15 | 17 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 2 |
| 16 | 7 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | -9 |
| 17 | 19 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 2 |
| 18 | 23 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 5 |
| 19 | 15 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -4 |
| 20 | 18 | Q81 |
|
Rob Hamilton | -2 | |
| 21 | 20 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -1 |
| 22 | 22 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | - |
| 23 | 21 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -2 |
Event 8 - A Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 2 | 3 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 1 |
| 3 | 1 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | -2 |
| 4 | 6 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 2 |
| 5 | 4 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 |
| 6 DNF | 5 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -1 |
Event 9 - B Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 6 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 4 |
| 3 | 3 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 4 | 4 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | - |
| 5 | 5 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | - |
| DNS | 1 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | - |
Event 10 - Mid Pack Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 1 |
| 2 | 1 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | -1 |
| 3 | 7 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 4 |
| 4 | 5 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 5 | 12 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 7 |
| 6 | 3 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | -3 |
| 7 | 4 | Q81 |
|
Rob Hamilton | -3 | |
| 8 | 10 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 2 |
| 9 | 6 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | -3 |
| 10 | 9 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -1 |
| 11 | 8 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | -3 |
| DNS | 11 | 77 |
|
Jorj Park Broome, WA | Broome, WA | - |
Event 3 - Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 3 |
| 2 | 5 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 3 |
| 3 | 1 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | -2 |
| 4 | 3 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | -1 |
| 5 | 7 | Q81 |
|
Rob Hamilton | 2 | |
| 6 | 9 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 3 |
| 7 DNF | 2 | 77 |
|
Jorj Park Broome, WA | Broome, WA | -5 |
| 8 DNF | 8 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | - |
| DNS | 6 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | - |
Event 4 - Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | - |
| 2 | 6 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 4 |
| 3 | 4 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 1 |
| 4 | 2 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | -2 |
| 5 | 5 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | - |
| 6 | 3 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -3 |
| 7 | 8 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 1 |
| 8 | 9 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 1 |
| 9 | 7 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | -2 |
Event 5 - Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | - |
| 2 | 3 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 4 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 4 | 2 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | -2 |
| 5 | 5 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | - |
| 6 | 6 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 7 | 7 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | - |
| DNS | 8 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | - |
| DNS | 9 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | - |
Event E - Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 16.084 |
| 2 | 7 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 16.442 |
| 3 | 5 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 16.616 |
| 4 | 9 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 16.641 |
| 5 | 6 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 16.711 |
| 6 | 2 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 16.923 |
| 7 | 1 | Q81 |
|
Rob Hamilton | 16.949 | |
| 8 | 3 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 17.437 |
| 9 | 4 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 17.833 |
Event F - Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 15.938 |
| 2 | 6 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.963 |
| 3 | 1 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 16.041 |
| 4 | 5 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 16.296 |
| 5 | 8 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 16.386 |
| 6 | 9 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 16.871 |
| 7 | 3 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 17.301 |
| 8 | 4 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 17.308 |
| 9 | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 18.053 |
Event G - Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 16.122 |
| 2 | 2 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.181 |
| 3 | 8 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 16.217 |
| 4 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 16.671 |
| 5 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 17.024 |
| 6 | 1 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.297 |
| 7 | 5 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 17.812 |
| 8 | 9 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | 20.381 |
| DNS | 3 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | |
Event B - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | N2 |
|
Daniel Cassidy Telarah, NSW | Telarah, NSW | 17.448 |
| 2 | 5 | 77 |
|
Jorj Park Broome, WA | Broome, WA | 17.483 |
| 3 | 6 | 81 |
|
Peter Walker High Wycombe, WA | High Wycombe, WA | 17.670 |
| 4 | 8 | 91 |
|
Michael Holmes Herne Hill, WA | Herne Hill, WA | 17.890 |
| 5 | 7 | 95 |
|
Abbey Pickering Gidgegannup, WA | Gidgegannup, WA | 18.408 |
| 6 | 4 | 25 |
|
Ryan Huxtable Baldivis, WA | Baldivis, WA | 18.768 |
| 7 | 1 | Q81 |
|
Rob Hamilton | 19.027 | |
| 8 | 9 | Q8 |
|
Alex Sweeney Brisbane, QLD | Brisbane, QLD | 19.108 |
| 9 | 2 | 18 |
|
Matt Goodlad KEWDALE, WA | KEWDALE, WA | 19.130 |
Event C - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Luke Halliday Perth, WA | Perth, WA | 16.298 |
| 2 | 8 | 21 |
|
Rod Musarra Golden Bay, WA | Golden Bay, WA | 16.557 |
| 3 | 2 | 8 |
|
Craig Vosbergen Perth, WA | Perth, WA | 16.671 |
| 4 | 5 | 23 |
|
Joe Chalmers South Yunderup, WA | South Yunderup, WA | 17.274 |
| 5 | 3 | 74 |
|
Nathan Richards Huntingdale, WA | Huntingdale, WA | 17.691 |
| 6 | 4 | 11 |
|
Beau Oldfield Swan View, WA | Swan View, WA | 17.970 |
| 7 | 6 | U66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 18.300 |
| 8 | 7 | 04 |
|
Greg Horan Esperance, WA | Esperance, WA | 18.595 |
| 9 | 9 | 52 |
|
Jay Cardy Morley, WA | Morley, WA | 29.987 |
Event D - Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | U55 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.632 |
| 2 | 8 | 0 |
|
Brad Blake Bunbury, WA | Bunbury, WA | 16.661 |
| 3 | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 16.865 |
| 4 | 4 | 90 |
|
David Boyes Kalgoorlie, WA | Kalgoorlie, WA | 16.991 |
| 5 | 7 | 15 |
|
Warren Oldfield Perth, WA | Perth, WA | 17.197 |
| 6 | 1 | U14 |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 17.375 |
| 7 | 5 | 39 |
|
Chris Barrow Perth, WA | Perth, WA | 17.928 |
| DNS | 3 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | |
| DNS | 9 | 42 |
|
Nic Marshall Perth, WA | Perth, WA | |
























