$0.00Cart (0)
					
10/2/2016 - Rome Speedway
Rome, GA
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil Late Model Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 2 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 3 | 76 |   | Brandon Overton Evans, GA | Evans, GA | - | |
| 4 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | - | |
| 5 | 116 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 6 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 7 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 8 | 99 |   | Derek Ellis Chatsworth, GA | Chatsworth, GA | - | |
| 9 | 15L |   | Darrell Lanigan Union, KY | Union, KY | - | |
| 10 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 11 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 12 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 13 | 9C |   | Jason Croft Woodstock, GA | Woodstock, GA | - | |
| 14 | 11K |   | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
| 15 | 7 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
| 16 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
| 17 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 18 | 8 |   | David Payne Cabot, AR | Cabot, AR | - | |
| 19 | 15F |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 20 | 44C |   | Clint Smith Senoia, GA | Senoia, GA | - | |
| 21 | 16 |   | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
| 22 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | - | |
| 23 | 3 |   | Luther Jenkins Waleska, GA | Waleska, GA | - | |
| 24 | 81R |   | Aaron Ridley Chatsworth, GA | Chatsworth, GA | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 2 | 9C |   | Jason Croft Woodstock, GA | Woodstock, GA | - | |
| 3 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 4 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
| 5 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 6 | 11 |   | Austin Smith Rome, GA | Rome, GA | - | |
| 7 | 22R |   | Will Roland Jasper, GA | Jasper, GA | - | |
| 8 | 1G |   | Ryan King Seymour, TN | Seymour, TN | - | |
| 9 | 1H |   | Jared Hawkins Fairmont, WV | Fairmont, WV | - | |
| 10 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 |   | David Payne Cabot, AR | Cabot, AR | - | |
| 2 | 16 |   | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
| 3 | 81R |   | Aaron Ridley Chatsworth, GA | Chatsworth, GA | - | |
| 4 | F9 |   | Frank Ingram Woodstock, GA | Woodstock, GA | - | |
| 5 | 11 |   | Austin Smith Rome, GA | Rome, GA | - | |
| 6 | 12P |   | Hunter Peacock Macon, GA | Macon, GA | - | |
| 7 | 6 |   | Jake Knowles Rome, GA | Rome, GA | - | |
| 8 | 1H |   | Jared Hawkins Fairmont, WV | Fairmont, WV | - | |
| 9 | 75 |   | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 2 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 3 | 116 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 4 | 7 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
| 5 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 6 | 1J |   | Jason Hiett Oxford, AL | Oxford, AL | - | |
| 7 | 11 |   | Austin Smith Rome, GA | Rome, GA | - | |
| 8 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
| 9 | 1G |   | Ryan King Seymour, TN | Seymour, TN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | - | |
| 2 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 3 | 11K |   | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
| 4 | 3 |   | Luther Jenkins Waleska, GA | Waleska, GA | - | |
| 5 | 9C |   | Jason Croft Woodstock, GA | Woodstock, GA | - | |
| 6 | 39 |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 7 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 8 | 22R |   | Will Roland Jasper, GA | Jasper, GA | - | |
| 9 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 2 | 99 |   | Derek Ellis Chatsworth, GA | Chatsworth, GA | - | |
| 3 | 44C |   | Clint Smith Senoia, GA | Senoia, GA | - | |
| 4 | 15L |   | Darrell Lanigan Union, KY | Union, KY | - | |
| 5 | 8 |   | David Payne Cabot, AR | Cabot, AR | - | |
| 6 | 16 |   | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
| 7 | 6 |   | Jake Knowles Rome, GA | Rome, GA | - | |
| 8 | F9 |   | Frank Ingram Woodstock, GA | Woodstock, GA | - | |
| 9 | 75 |   | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 76 |   | Brandon Overton Evans, GA | Evans, GA | - | |
| 2 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | - | |
| 3 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 4 | 15F |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 5 | 81R |   | Aaron Ridley Chatsworth, GA | Chatsworth, GA | - | |
| 6 | 12P |   | Hunter Peacock Macon, GA | Macon, GA | - | |
| 7 | 1H |   | Jared Hawkins Fairmont, WV | Fairmont, WV | - | |
| 8 | 11 |   | Austin Smith Rome, GA | Rome, GA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | 13.615 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.547 | |