$0.00Cart (0)

9/20/2019 - Outlaw Speedway
Dundee, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Heat 1 | 1 | 1 | - |
| Qualifying | 14.050 | 1 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 4 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 5 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 6 | 5 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -1 |
| 7 | 7 | 1X |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | - |
| 8 | 9 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 1 |
| 9 | 11 | 0 |
|
Rick Eckert York, PA | York, PA | 2 |
| 10 | 12 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 |
| 11 | 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 4 |
| 12 | 13 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 13 | 22 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 9 |
| 14 | 20 | 96 |
|
Michael Smith Delta, PA | Delta, PA | 6 |
| 15 DNF | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -7 |
| 16 DNF | 18 | 0S |
|
Ryan Scott Garland, PA | Garland, PA | 2 |
| 17 DNF | 19 | 93J |
|
Sean Beardsley Central Square, NY | Central Square, NY | 2 |
| 18 DNF | 23 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | 5 |
| 19 DNF | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -13 |
| 20 DNF | 14 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | -6 |
| 21 DNF | 21 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | - |
| 22 DNF | 16 | 19 |
|
Bob Dorman Stockton, NY | Stockton, NY | -6 |
| 23 DNF | 17 | 42 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | -6 |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 4 | 1X |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 4 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 5 | 6 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 6 | 7 | 19 |
|
Bob Dorman Stockton, NY | Stockton, NY | 1 |
| 7 | 8 | 93J |
|
Sean Beardsley Central Square, NY | Central Square, NY | 1 |
| 8 DNF | 5 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -3 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 3 | 2 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 4 | 5 | 0 |
|
Rick Eckert York, PA | York, PA | 1 |
| 5 | 4 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 6 | 6 | 42 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | - |
| 7 | 7 | 96 |
|
Michael Smith Delta, PA | Delta, PA | - |
| 8 | 8 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 3 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 3 | 4 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 1 |
| 4 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 5 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 6 | 7 | 0S |
|
Ryan Scott Garland, PA | Garland, PA | 1 |
| 7 DNF | 6 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.050 | |
| 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.081 | |
| 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 14.088 | |
| 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.105 | |
| 5 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 14.225 | |
| 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.280 | |
| 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.313 | |
| 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.354 | |
| 9 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 14.355 | |
| 10 | 1X |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 14.371 | |
| 11 | 72 |
|
Jason Covert York Haven, PA | York Haven, PA | 14.379 | |
| 12 | 94 |
|
Bryce Davis Canisteo, NY | Canisteo, NY | 14.454 | |
| 13 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 14.454 | |
| 14 | 0 |
|
Rick Eckert York, PA | York, PA | 14.495 | |
| 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.576 | |
| 16 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 14.771 | |
| 17 | 42 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 14.895 | |
| 18 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 14.901 | |
| 19 | 19 |
|
Bob Dorman Stockton, NY | Stockton, NY | 14.913 | |
| 20 | 96 |
|
Michael Smith Delta, PA | Delta, PA | 15.029 | |
| 21 | 0S |
|
Ryan Scott Garland, PA | Garland, PA | 15.473 | |
| 22 | 93J |
|
Sean Beardsley Central Square, NY | Central Square, NY | 16.544 | |
| 23 | 76 |
|
Brad Smith Columbia Cross Roads, PA | Columbia Cross Roads, PA | ||



















