$0.00Cart (0)

5/18/2019 - Wayne County Speedway
Orrville, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 7 | 4 |
| Heat 2 | 1 | 4 | -3 |
| Qualifying | 17.035 | 2 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 3 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -1 |
| 4 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 5 | 9 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 4 |
| 6 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 7 | 11 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 8 | 12 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 4 |
| 9 | 7 | 1X |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -2 |
| 10 | 19 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 9 |
| 11 | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12 |
| 12 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -6 |
| 13 | 22 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 9 |
| 14 | 16 | 59 |
|
Larry Bellman Wooster, OH | Wooster, OH | 2 |
| 15 DNF | 8 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -7 |
| 16 DNF | 24 | 59M |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | 8 |
| 17 DNF | 20 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 3 |
| 18 DNF | 15 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -3 |
| 19 DNF | 21 | 18C |
|
Mitch Caskey North Lawrence, OH | North Lawrence, OH | 2 |
| 20 DNF | 13 | 79 |
|
Brad Malcuit Strasburg, OH | Strasburg, OH | -7 |
| 21 DNF | 14 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | -7 |
| 22 DNF | 17 | 14G |
|
J.R. Gentry Wooster, OH | Wooster, OH | -5 |
| 23 DNF | 10 | 36 |
|
Matt Irey Mansfield, OH | Mansfield, OH | -13 |
| 24 DNF | 18 | 17 |
|
Charlie Duncan Millersburg, OH | Millersburg, OH | -6 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 2 | 2 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | - |
| 3 | 1 | 18C |
|
Mitch Caskey North Lawrence, OH | North Lawrence, OH | -2 |
| 4 | 3 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -1 |
| 5 | 6 | 59M |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | 1 |
| 6 | 4 | 69W |
|
Jeff Warnick Republic, OH | Republic, OH | -2 |
| 7 | 8 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | 1 |
| 8 | 10 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 2 |
| 9 | 9 | 8B |
|
Brett Bee Mansfield, OH | Mansfield, OH | - |
| 10 | 11 | 20 |
|
Doug Dodd Cambridge, OH | Cambridge, OH | 1 |
| 11 | 7 | 10Z |
|
Tom Denzinger Diamond, OH | Diamond, OH | -4 |
| DNS | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| DNS | 13 | 8 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 5 | 1X |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 2 |
| 4 | 8 | 36 |
|
Matt Irey Mansfield, OH | Mansfield, OH | 4 |
| 5 | 6 | 79 |
|
Brad Malcuit Strasburg, OH | Strasburg, OH | 1 |
| 6 | 7 | 59 |
|
Larry Bellman Wooster, OH | Wooster, OH | 1 |
| 7 | 9 | 18C |
|
Mitch Caskey North Lawrence, OH | North Lawrence, OH | 2 |
| 8 | 10 | 69W |
|
Jeff Warnick Republic, OH | Republic, OH | 2 |
| 9 | 11 | 10Z |
|
Tom Denzinger Diamond, OH | Diamond, OH | 2 |
| 10 DNF | 4 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | -6 |
| 11 DNF | 3 | 8 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | -8 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 2 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 3 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 4 | 1 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -3 |
| 5 | 7 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 2 |
| 6 | 3 | 14G |
|
J.R. Gentry Wooster, OH | Wooster, OH | -3 |
| 7 | 8 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 1 |
| 8 | 10 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 9 | 5 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | -4 |
| 10 | 9 | 20 |
|
Doug Dodd Cambridge, OH | Cambridge, OH | -1 |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 2 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 3 | 1 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | -2 |
| 4 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| 5 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 6 | 8 | 17 |
|
Charlie Duncan Millersburg, OH | Millersburg, OH | 2 |
| 7 | 9 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 2 |
| 8 | 7 | 59M |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | -1 |
| 9 | 10 | 8B |
|
Brett Bee Mansfield, OH | Mansfield, OH | 1 |
| 10 DNF | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.920 | |
| 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 17.035 | |
| 3 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 17.222 | |
| 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.226 | |
| 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 17.227 | |
| 6 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 17.234 | |
| 7 | 8 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 17.259 | |
| 8 | 14G |
|
J.R. Gentry Wooster, OH | Wooster, OH | 17.304 | |
| 9 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.361 | |
| 10 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 17.373 | |
| 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.411 | |
| 12 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17.413 | |
| 13 | 1X |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 17.444 | |
| 14 | 19 |
|
Cody Scott Ontario, OH | Ontario, OH | 17.459 | |
| 15 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 17.501 | |
| 16 | 79 |
|
Brad Malcuit Strasburg, OH | Strasburg, OH | 17.519 | |
| 17 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.593 | |
| 18 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.693 | |
| 19 | 59 |
|
Larry Bellman Wooster, OH | Wooster, OH | 17.730 | |
| 20 | 44H |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 17.859 | |
| 21 | 59M |
|
Shane McLoughlin Zanesville, OH | Zanesville, OH | 17.863 | |
| 22 | 36 |
|
Matt Irey Mansfield, OH | Mansfield, OH | 17.950 | |
| 23 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 17.997 | |
| 24 | 17 |
|
Charlie Duncan Millersburg, OH | Millersburg, OH | 18.005 | |
| 25 | 18C |
|
Mitch Caskey North Lawrence, OH | North Lawrence, OH | 18.013 | |
| 26 | 20 |
|
Doug Dodd Cambridge, OH | Cambridge, OH | 18.132 | |
| 27 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 18.224 | |
| 28 | 69W |
|
Jeff Warnick Republic, OH | Republic, OH | 18.858 | |
| DQ | 8B |
|
Brett Bee Mansfield, OH | Mansfield, OH | 18.974 | |
| DQ | 10Z |
|
Tom Denzinger Diamond, OH | Diamond, OH | 19.816 | |
| 31 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | ||






















