$0.00Cart (0)

7/24/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Round 1 Heat 2 FK Rod Ends | 7 | 8 | -1 |
| Round 2 Heat 1 Penske Shocks | 3 | 2 | 1 |
| Hot Laps 2 | 18.068 | 8 | -1 |
Dirt Super Late Models
Round 1 Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 3 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 4 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 5 | 4 | 24X |
|
Bill Leighton Lavista, NE | Lavista, NE | -1 |
| 6 | 8 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 7 | 6 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -1 |
| 8 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 9 | 7 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -2 |
Round 1 Heat 2 FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 2 | 4 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 3 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -3 |
| 5 | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 3 |
| 6 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 7 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 8 | 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| 9 | 9 | 2J |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
Round 1 Heat 3 Simpson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 2 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 3 | 3 | 56C |
|
Colton Horner Houston, TX | Houston, TX | - |
| 4 | 6 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 5 | 4 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 6 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 7 | 8 | 6D |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 |
| 8 | 7 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -1 |
| 9 | 9 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
Round 1 Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 2 | 1 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 3 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 4 | 3 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -1 |
| 5 | 7 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 2 |
| 6 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -1 |
| 7 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 8 | 4 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -4 |
| 9 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
Round 1 Heat 5 MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 5 | 8 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 |
| 6 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -3 |
| 7 | 5 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 8 | 7 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 9 | 9 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | - |
Round 2 Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 4 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 5 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 6 | 8 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 7 | 9 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 8 | 5 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -3 |
| 9 | 1 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -8 |
Round 2 Heat 2 FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 7 |
| 2 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 3 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 4 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 |
| 5 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 6 | 9 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 3 |
| 7 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 8 | 3 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | -5 |
| 9 | 6 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -3 |
Round 2 Heat 3 Simpson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 2 | 3 | 81E |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 3 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 4 | 7 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 5 | 9 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 4 |
| 6 | 1 | 6D |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | -5 |
| 7 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 6 | 56C |
|
Colton Horner Houston, TX | Houston, TX | -2 |
| 9 | 4 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -5 |
Round 2 Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 2 | 1 | 2J |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 9 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 6 |
| 4 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 5 | 7 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 2 |
| 6 | 8 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 7 | 6 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 8 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -5 |
| 9 | 2 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | -7 |
Round 2 Heat 5 MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 2 | 7 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 |
| 3 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 4 | 4 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 5 | 6 | 24X |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 6 | 5 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 7 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -5 |
| 8 | 8 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | - |
| 9 | 9 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 17.128 |
| 2 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.191 |
| 3 | 8 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17.202 |
| 4 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 17.422 |
| 5 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.468 |
| 6 | 4 | 24X |
|
Bill Leighton Lavista, NE | Lavista, NE | 17.541 |
| 7 | 6 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 17.832 |
| 8 | 7 | 80 |
|
Allan Hopp Harlan, IA | Harlan, IA | 18.263 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.317 |
| 2 | 3 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.448 |
| 3 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.477 |
| 4 | 9 | 2J |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 17.608 |
| 5 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 17.719 |
| 6 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.833 |
| 7 | 4 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 17.945 |
| 8 | 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 18.068 |
| DNS | 8 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 59.800 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.471 |
| 2 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.472 |
| 3 | 7 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.527 |
| 4 | 4 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 17.541 |
| 5 | 3 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 17.748 |
| 6 | 9 | 6D |
|
Cory Dumpert Newman Grove, NE | Newman Grove, NE | 17.881 |
| 7 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.938 |
| 8 | 2 | 85 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 18.265 |
| 9 | 8 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 19.125 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 17.344 |
| 2 | 3 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.395 |
| 3 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.836 |
| 4 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 17.950 |
| 5 | 4 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 17.985 |
| 6 | 5 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 18.175 |
| 7 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.454 |
| 8 | 1 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 18.632 |
| DNS | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 59.800 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.694 |
| 2 | 8 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.711 |
| 3 | 7 | 81E |
|
Tanner English Benton, KY | Benton, KY | 17.776 |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.869 |
| 5 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.871 |
| 6 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.888 |
| 7 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.933 |
| 8 | 9 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 18.146 |
| 9 | 5 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 18.229 |










































