$0.00Cart (0)

5/1/2021 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Ralph Latham Memorial | 7 | 8 | -1 |
| Heat 2 Summit Racing Equipment | 2 | 2 | - |
| Group A Time Trials | 15.800 | 4 | 11 |
| Hot Laps 2 | 15.886 | 3 | 2 |
Lucas Oil Late Model Dirt Series
Ralph Latham Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 2 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 4 | 18 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14 |
| 5 | 15 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 10 |
| 6 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 7 | 9 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 |
| 8 | 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| 9 | 3 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -6 |
| 10 | 16 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 6 |
| 11 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -6 |
| 12 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11 |
| 13 | 24 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 11 |
| 14 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 15 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -7 |
| 16 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -14 |
| 17 | 13 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -4 |
| 18 | 19 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 19 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -9 |
| 20 | 12 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -8 |
| 21 | 20 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 22 | 21 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | -1 |
| 23 | 22 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -1 |
| 24 | 17 | K3 |
|
Darrell Lanigan Union, KY | Union, KY | -7 |
B-Main 1 LINE-X
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 2 | 5 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 3 |
| 3 | 2 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 5 | 11 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 6 |
| 6 | 4 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -2 |
| 7 | 9 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 2 |
| 8 | 6 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -2 |
| 9 | 10 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 1 |
| 10 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -7 |
| DNS | 8 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
B-Main 2 UNOH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 3 | 3 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | - |
| Top 3 transfer | ||||||
| 4 | 6 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 2 |
| 5 | 4 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 6 | 11 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 5 |
| 7 | 8 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 1 |
| 8 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 9 | 5 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | -4 |
| 10 | 9 | 8A |
|
Curt Addison Florence, KY | Florence, KY | -1 |
| DNS | 10 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 4 | 3 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | K3 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 6 | 8 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 2 |
| 7 | 6 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| 8 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 9 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -2 |
| 10 | 9 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | -1 |
Heat 2 Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 2 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| Top 4 transfer | ||||||
| 5 | 7 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | 2 |
| 6 | 8 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 2 |
| 7 | 9 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 2 |
| 8 | 6 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -2 |
| DNS | 5 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 4 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 6 | 4 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -2 |
| 7 | 8 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 8 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 1 |
| 9 | 10 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 1 |
| DNS | 6 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | - |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 3 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 4 | 4 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| Top 4 transfer | ||||||
| 5 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 6 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 7 | 8 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 1 |
| 8 | 9 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 1 |
| 9 | 7 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -2 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.504 |
| 2 | 11 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 15.712 |
| 3 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.782 |
| 4 | 15 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.800 |
| 5 | 12 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 15.859 |
| 6 | 14 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.890 |
| 7 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.907 |
| 8 | 18 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.976 |
| 9 | 19 | K3 |
|
Darrell Lanigan Union, KY | Union, KY | 16.082 |
| 10 | 16 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 16.122 |
| 11 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.213 |
| 12 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 16.258 |
| 13 | 6 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 16.310 |
| 14 | 10 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | 16.450 |
| 15 | 9 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.652 |
| 16 | 4 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 16.768 |
| 17 | 13 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 16.835 |
| 18 | 5 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 16.991 |
| 19 | 17 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.117 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.642 |
| 2 | 16 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.732 |
| 3 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.942 |
| 4 | 12 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.943 |
| 5 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.037 |
| 6 | 15 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.150 |
| 7 | 1 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.163 |
| 8 | 7 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.175 |
| 9 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.180 |
| 10 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.189 |
| 11 | 4 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 16.284 |
| 12 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.322 |
| 13 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.379 |
| 14 | 18 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.415 |
| 15 | 11 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 16.533 |
| 16 | 10 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 16.607 |
| 17 | 17 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.403 |
| 18 | 19 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 17.856 |
| 19 | 9 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 18.119 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.128 |
| 2 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.267 |
| 3 | 6 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 16.319 |
| 4 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.359 |
| 5 | 5 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 16.455 |
| 6 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 16.460 |
| 7 | 4 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 16.520 |
| 8 | 10 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | 16.755 |
| 9 | 9 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 16.860 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 15.757 |
| 2 | 8 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.875 |
| 3 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.886 |
| 4 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.933 |
| 5 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.057 |
| 6 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 16.263 |
| 7 | 9 | K3 |
|
Darrell Lanigan Union, KY | Union, KY | 16.399 |
| 8 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 16.438 |
| 9 | 3 | 9G |
|
Larry Greer Bowling Green, KY | Bowling Green, KY | 16.852 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.790 |
| 2 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.881 |
| 3 | 4 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 15.885 |
| 4 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.937 |
| 5 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.975 |
| 6 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.084 |
| 7 | 10 | 1AM |
|
Austyn Mills Cincinnati, OH | Cincinnati, OH | 16.310 |
| 8 | 7 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.357 |
| 9 | 9 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 19.067 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 15.990 |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.098 |
| 3 | 5 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.147 |
| 4 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.247 |
| 5 | 8 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.300 |
| 6 | 1 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 16.396 |
| 7 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.639 |
| 8 | 9 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 17.077 |



































