$0.00Cart (0)

6/4/2010 - Tazewell Speedway
Tazewell, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 20 | 20 | - |
| B-Main 2 | 2 | 2 | - |
| Heat 4 | 5 | 5 | - |
| Qualifying | GROUP B | 11.878 | 10 | -7 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 2 |
| 2 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 3 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 |
| 4 | 4 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
| 5 | 12 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 7 |
| 6 | 5 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | -1 |
| 7 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 8 | 10 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 2 |
| 9 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -2 |
| 10 | 14 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 |
| 11 | 16 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 5 |
| 12 | 9 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -3 |
| 13 | 15 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 14 | 22 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 8 |
| 15 | 18 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | 3 |
| 16 | 19 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 3 |
| 17 | 23 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 6 |
| 18 | 1 | 25K |
|
Rodney Kiker Greenville, TN | Greenville, TN | -17 |
| 19 | 13 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -6 |
| 20 | 20 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 21 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -10 |
| 22 | 24 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 2 |
| 23 | 21 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | -2 |
| 24 | 17 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | -7 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | - |
| 2 | 2 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | - |
| 3 | 4 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 1 |
| 5 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 6 | 7 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 1 |
| 7 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -4 |
| 8 | 8 | 28 |
|
Jeff Wolfenbarger Clinton, TN | Clinton, TN | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 3 | 3 | 71W |
|
Chris Wall Holden, LA | Holden, LA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 2 |
| 5 | 7 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 2 |
| 6 | 5 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | -1 |
| 7 | 4 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Rodney Kiker Greenville, TN | Greenville, TN | - |
| 2 | 2 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | - |
| 3 | 4 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| 4 | 5 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | -2 |
| 6 | 6 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 7 | 7 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | - |
| 8 | 8 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 1 |
| 2 | 3 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 3 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 4 | 8 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 1 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -4 |
| 6 | 4 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | -2 |
| 7 | 7 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 8 | 6 | 28 |
|
Jeff Wolfenbarger Clinton, TN | Clinton, TN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 2 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 3 | 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 1 |
| 4 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | - |
| 6 | 6 | 71W |
|
Chris Wall Holden, LA | Holden, LA | - |
| 7 | 7 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | - |
| 8 | 8 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 3 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 6 | 6 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Rodney Kiker Greenville, TN | Greenville, TN | 11.702 |
| 2 | 13 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 11.794 |
| 3 | 9 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 11.846 |
| 4 | 3 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 11.863 |
| 5 | 11 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 11.891 |
| 6 | 4 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 11.896 |
| 7 | 10 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 11.913 |
| 8 | 5 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | 11.951 |
| 9 | 15 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 12.037 |
| 10 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.153 |
| 11 | 16 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 12.180 |
| 12 | 2 | 28 |
|
Jeff Wolfenbarger Clinton, TN | Clinton, TN | 12.247 |
| 13 | 14 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 12.252 |
| 14 | 12 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 12.609 |
| 15 | 7 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 12.810 |
| 16 | 8 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.940 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 11.519 |
| 2 | 15 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 11.620 |
| 3 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 11.707 |
| 4 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11.709 |
| 5 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11.764 |
| 6 | 12 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 11.791 |
| 7 | 6 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 11.794 |
| 8 | 11 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 11.800 |
| 9 | 7 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | 11.871 |
| 10 | 3 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 11.878 |
| 11 | 1 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 11.915 |
| 12 | 10 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 12.053 |
| 13 | 14 | 7 |
|
Brian Smith Barbourville, KY | Barbourville, KY | 12.090 |
| 14 | 9 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.233 |
| 15 | 8 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 12.302 |



















