$0.00Cart (0)

8/27/2010 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 20 | 7 | 13 |
| B-Main 2 | 6 | 2 | 4 |
| Heat 4 | 4 | 7 | -3 |
| Qualifying - GROUP B | 15.212 | 8 | -6 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 10 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 8 |
| 3 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 10 |
| 4 | 7 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 5 | 6 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 1 |
| 6 | 4 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 7 | 20 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13 |
| 8 | 8 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 9 | 19 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 10 |
| 10 | 2 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -8 |
| 11 | 12 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 12 | 11 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 13 | 21 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 8 |
| 14 | 3 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -11 |
| 15 | 17 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 2 |
| 16 | 22 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 6 |
| 17 | 18 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 1 |
| 18 | 5 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -13 |
| 19 | 15 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -4 |
| 20 | 9 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | -11 |
| 21 | 14 | 88 |
|
Victor Lee Danville, KY | Danville, KY | -7 |
| 22 | 23 | 18X |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 23 | 16 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -7 |
| 24 | 24 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 1 |
| 2 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 3 | 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | -3 |
| 5 | 5 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | - |
| 6 | 6 | 24C |
|
Rick Combs Bethel, OH | Bethel, OH | - |
| 7 | 7 | 49 |
|
Greg Johnson Bedford, IN | Bedford, IN | - |
| 8 | 9 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| DNS | 8 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | - |
| DNS | 10 | 18X |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| DNS | 11 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 4 |
| 2 | 6 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 3 | 1 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 |
| Top 3 transfer | ||||||
| 4 | 10 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | 6 |
| 5 | 7 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 2 |
| 6 | 9 | 12DX |
|
Daniel Williams West Liberty, KY | West Liberty, KY | 3 |
| 7 | 11 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | 4 |
| 8 | 2 | 6J |
|
Joe Janowski Carmel, IN | Carmel, IN | -6 |
| 9 | 8 | 15BX |
|
Mike Bores Bellevue, OH | Bellevue, OH | -1 |
| 10 | 3 | 15C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | -7 |
| 11 | 4 | 11B |
|
Kyle Bates Kimbolton, OH | Kimbolton, OH | -7 |
| DNS | 12 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 3 | 3 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 2 |
| 6 | 9 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 3 |
| 7 | 6 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | -1 |
| 8 | 8 | 49 |
|
Greg Johnson Bedford, IN | Bedford, IN | - |
| 9 | 5 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -4 |
| DNS | 10 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | - |
| 2 | 7 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 5 |
| 3 | 3 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 4 | 4 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| Top 4 transfer | ||||||
| 5 | 5 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 6 | 6 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
| 7 | 8 | 24C |
|
Rick Combs Bethel, OH | Bethel, OH | 1 |
| 8 | 9 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 1 |
| 9 | 2 | 18X |
|
Mike Marlar Winfield, TN | Winfield, TN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 2 | 1 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -1 |
| 3 | 4 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 1 |
| 4 | 7 | 88 |
|
Victor Lee Danville, KY | Danville, KY | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 6 | 6 | 15C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | - |
| 7 | 3 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -4 |
| 8 | 9 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 1 |
| 9 | 8 | 12DX |
|
Daniel Williams West Liberty, KY | West Liberty, KY | -1 |
| 10 | 10 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 3 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 4 | 5 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 6J |
|
Joe Janowski Carmel, IN | Carmel, IN | 3 |
| 6 | 7 | 11B |
|
Kyle Bates Kimbolton, OH | Kimbolton, OH | 1 |
| 7 | 4 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -3 |
| 8 | 10 | 15BX |
|
Mike Bores Bellevue, OH | Bellevue, OH | 2 |
| 9 | 9 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | - |
| 10 | 6 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -4 |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.826 |
| 2 | 3 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 14.829 |
| 3 | 5 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.840 |
| 4 | 4 | 18X |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.841 |
| 5 | 11 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.894 |
| 6 | 13 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 14.895 |
| 7 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.909 |
| 8 | 18 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 14.959 |
| 9 | 1 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.005 |
| 10 | 12 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 15.016 |
| 11 | 17 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 15.029 |
| 12 | 10 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 15.056 |
| 13 | 19 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 15.085 |
| 14 | 8 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.087 |
| 15 | 14 | 49 |
|
Greg Johnson Bedford, IN | Bedford, IN | 15.102 |
| 16 | 16 | 24C |
|
Rick Combs Bethel, OH | Bethel, OH | 15.208 |
| 17 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.211 |
| 18 | 9 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 15.415 |
| 19 | 6 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 15.515 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 14.859 |
| 2 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.869 |
| 3 | 8 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.958 |
| 4 | 19 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 15.029 |
| 5 | 13 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 15.052 |
| 6 | 12 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.128 |
| 7 | 17 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.187 |
| 8 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.212 |
| 9 | 7 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.231 |
| 10 | 15 | 15C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 15.258 |
| 11 | 10 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.332 |
| 12 | 4 | 88 |
|
Victor Lee Danville, KY | Danville, KY | 15.346 |
| 13 | 14 | 11B |
|
Kyle Bates Kimbolton, OH | Kimbolton, OH | 15.478 |
| 14 | 20 | 12DX |
|
Daniel Williams West Liberty, KY | West Liberty, KY | 15.479 |
| 15 | 6 | 6J |
|
Joe Janowski Carmel, IN | Carmel, IN | 15.513 |
| 16 | 3 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 15.548 |
| 17 | 5 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | 15.858 |
| 18 | 9 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | 16.024 |
| 19 | 18 | 15BX |
|
Mike Bores Bellevue, OH | Bellevue, OH | 16.066 |
| 20 | 16 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | |
























