$0.00Cart (0)

8/28/2010 - Bluegrass Speedway
Bardstown, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 18 | 14 | 4 |
| B-Main 2 | 2 | 1 | 1 |
| Heat 4 | 2 | 5 | -3 |
| Qualifying - GROUP B | 15.313 | 4 | 13 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 3 | 11 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 8 |
| 4 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 |
| 5 | 4 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | -1 |
| 6 | 14 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 8 |
| 7 | 7 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 8 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 7 |
| 9 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 10 | 23 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13 |
| 11 | 19 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 8 |
| 12 | 9 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -3 |
| 13 | 20 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 7 |
| 14 | 18 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 15 | 21 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 6 |
| 16 | 10 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -6 |
| 17 | 6 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | -11 |
| 18 | 22 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 4 |
| 19 | 8 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -11 |
| 20 | 13 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -7 |
| 21 | 25 | F11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 4 |
| 22 | 16 | 18T |
|
Tim Tungate Campbellsville, KY | Campbellsville, KY | -6 |
| 23 | 24 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 24 | 12 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -12 |
| 25 | 26 | 5X |
|
Lee DeVasier Crestwood, KY | Crestwood, KY | 1 |
| 26 | 17 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -9 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 2 | 1 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -1 |
| 3 | 4 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 5 | 5 | 16H |
|
Joey Daniel Liberty, KY | Liberty, KY | - |
| 6 | 8 | F11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 2 |
| 7 | 6 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | -1 |
| 8 | 7 | 48 |
|
Doodle Farris Brooks, KY | Brooks, KY | -1 |
| 9 | 9 | 1G |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 5 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 3 |
| 3 | 7 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 88 |
|
Victor Lee Danville, KY | Danville, KY | -1 |
| 5 | 6 | 5X |
|
Lee DeVasier Crestwood, KY | Crestwood, KY | 1 |
| 6 | 1 | 33 |
|
Aaron Hatton Mt. Sterling, KY | Mt. Sterling, KY | -5 |
| 7 | 9 | 30 |
|
Chris Stilwell Bedford, KY | Bedford, KY | 2 |
| 8 | 4 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -4 |
| DNS | 8 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 3 | 3 | 71W |
|
Chris Wall Holden, LA | Holden, LA | - |
| 4 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -1 |
| 6 | 5 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 7 | 8 | 16H |
|
Joey Daniel Liberty, KY | Liberty, KY | 1 |
| 8 | 9 | 48 |
|
Doodle Farris Brooks, KY | Brooks, KY | 1 |
| 9 | 7 | 1G |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 1 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -1 |
| 3 | 3 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 4 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 6 | 6 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 7 | 7 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | - |
| 8 | 8 | F11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 2 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | - |
| 3 | 3 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | - |
| 4 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| Top 4 transfer | ||||||
| 5 | 7 | 33 |
|
Aaron Hatton Mt. Sterling, KY | Mt. Sterling, KY | 2 |
| 6 | 5 | 88 |
|
Victor Lee Danville, KY | Danville, KY | -1 |
| 7 | 8 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 1 |
| 8 | 6 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | -2 |
| 9 | 9 | 30 |
|
Chris Stilwell Bedford, KY | Bedford, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 3 |
| 2 | 3 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 1 |
| 3 | 5 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 2 |
| 4 | 7 | 18T |
|
Tim Tungate Campbellsville, KY | Campbellsville, KY | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -3 |
| 6 | 6 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | - |
| 7 | 8 | 5X |
|
Lee DeVasier Crestwood, KY | Crestwood, KY | 1 |
| 8 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -7 |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.772 |
| 2 | 2 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 14.916 |
| 3 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.952 |
| 4 | 11 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.964 |
| 5 | 13 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 15.139 |
| 6 | 3 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.197 |
| 7 | 4 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 15.242 |
| 8 | 17 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.261 |
| 9 | 12 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 15.368 |
| 10 | 10 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.375 |
| 11 | 7 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.385 |
| 12 | 16 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.502 |
| 13 | 9 | 1G |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 15.616 |
| 14 | 6 | 46 |
|
Tim Rivers Salem, IN | Salem, IN | 15.652 |
| 15 | 14 | 16H |
|
Joey Daniel Liberty, KY | Liberty, KY | 15.667 |
| 16 | 5 | F11 |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 16.028 |
| 17 | 1 | 48 |
|
Doodle Farris Brooks, KY | Brooks, KY | 16.336 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.961 |
| 2 | 4 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.035 |
| 3 | 15 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 15.279 |
| 4 | 17 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.313 |
| 5 | 16 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 15.323 |
| 6 | 8 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 15.324 |
| 7 | 14 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.347 |
| 8 | 11 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 15.371 |
| 9 | 10 | 88 |
|
Victor Lee Danville, KY | Danville, KY | 15.376 |
| 10 | 1 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.380 |
| 11 | 2 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 15.469 |
| 12 | 6 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 15.530 |
| 13 | 9 | 33 |
|
Aaron Hatton Mt. Sterling, KY | Mt. Sterling, KY | 15.586 |
| 14 | 5 | 18T |
|
Tim Tungate Campbellsville, KY | Campbellsville, KY | 15.619 |
| 15 | 7 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 15.771 |
| 16 | 13 | 5X |
|
Lee DeVasier Crestwood, KY | Crestwood, KY | 15.930 |
| 17 | 3 | 30 |
|
Chris Stilwell Bedford, KY | Bedford, KY | 16.412 |























