$0.00Cart (0)

10/9/2010 - Dixie Speedway
Woodstock, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Shane Clanton
Zebulon, GA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 3 | 2 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying | GROUP A | 14.323 | 2 | 4 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 3 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 6 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 3 |
| 4 | 16 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12 |
| 5 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 18 |
| 6 | 9 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 3 |
| 7 | 19 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 12 |
| 8 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -4 |
| 9 | 17 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 8 |
| 10 | 15 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 5 |
| 11 | 21 | 25 |
|
Josh Richards Houston, OH | Houston, OH | 10 |
| 12 | 5 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -7 |
| 13 | 20 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 7 |
| 14 | 14 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
| 15 | 11 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | -4 |
| 16 | 18 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 2 |
| 17 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -15 |
| 18 | 7 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -11 |
| 19 | 13 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | -6 |
| 20 | 22 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 2 |
| 21 | 8 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | -13 |
| 22 | 10 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | -12 |
| 23 | 12 | 24 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | -11 |
| 24 | 24 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 2 |
| 2 | 1 | 25 |
|
Josh Richards Houston, OH | Houston, OH | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 17T |
|
William Thomas Pheonix city, AL | Pheonix city, AL | 1 |
| 4 | 7 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | 3 |
| 5 | 12 | 25J |
|
Jay Smith | 7 | |
| 6 | 8 | 81 |
|
Aaron Ridley Chatsworth, GA | Chatsworth, GA | 2 |
| 7 | 10 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 3 |
| 8 | 11 | 17W |
|
Ricky Williams Fayetteville, GA | Fayetteville, GA | 3 |
| 9 | 17 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 8 |
| 10 | 14 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | 4 |
| 11 | 18 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | 7 |
| 12 | 9 | 19E |
|
Wayne Echols Cumming, GA | Cumming, GA | -3 |
| 13 | 16 | 77 |
|
Tim Day Alpharetta, GA | Alpharetta, GA | 3 |
| 14 | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -8 |
| DNS | 5 | 97 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| DNS | 15 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | - |
| DNS | 13 | 55 |
|
Jeremy Ledford Mt. Airy, GA | Mt. Airy, GA | - |
| DNS | 19 | 3 |
|
Luther Jenkins Waleska, GA | Waleska, GA | - |
| DNS | 20 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| DNS | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 2 | 2 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | - |
| Top 2 transfer | ||||||
| 3 | 3 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | - |
| 4 | 6 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 2 |
| 5 | 5 | 21B |
|
Chris Brown Spring, TX | Spring, TX | - |
| 6 | 19 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 13 |
| 7 | 4 | 21 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | -3 |
| 8 | 9 | 87 |
|
Derrick Ramey | 1 | |
| 9 | 15 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 6 |
| 10 | 8 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | -2 |
| 11 | 11 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 12 | 18 | 31 |
|
Scott Creel Franklinton, LA | Franklinton, LA | 6 |
| 13 | 12 | X |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 14 | 16 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 2 |
| 15 | 17 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 2 |
| 16 | 7 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -9 |
| 17 | 13 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -4 |
| DNS | 10 | S5 |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| DNS | 14 | 66J |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 3 | 3 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 25 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 5 | 5 | 17T |
|
William Thomas Pheonix city, AL | Pheonix city, AL | - |
| 6 | 6 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | - |
| 7 | 10 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 3 |
| 8 | 8 | 55 |
|
Jeremy Ledford Mt. Airy, GA | Mt. Airy, GA | - |
| 9 | 9 | 77 |
|
Tim Day Alpharetta, GA | Alpharetta, GA | - |
| 10 | 7 | 3 |
|
Luther Jenkins Waleska, GA | Waleska, GA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 2 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | - |
| 3 | 3 | 8P |
|
David Payne Murphy, NC | Murphy, NC | - |
| Top 3 transfer | ||||||
| 4 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 5 | 4 | 97 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -1 |
| 6 | 8 | 81 |
|
Aaron Ridley Chatsworth, GA | Chatsworth, GA | 2 |
| 7 | 9 | 17W |
|
Ricky Williams Fayetteville, GA | Fayetteville, GA | 2 |
| 8 | 6 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | -2 |
| 9 | 5 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -4 |
| DNS | 10 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 3 | 3 | 71W |
|
Chris Wall Holden, LA | Holden, LA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 1 |
| 5 | 4 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 6 | 6 | 19E |
|
Wayne Echols Cumming, GA | Cumming, GA | - |
| 7 | 8 | 25J |
|
Jay Smith | 1 | |
| 8 | 7 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | -1 |
| 9 | 9 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 4 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 3 | 3 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 2 |
| 5 | 8 | 21 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 3 |
| 6 | 9 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 3 |
| 7 | 5 | S5 |
|
Michael Page Douglasville, GA | Douglasville, GA | -2 |
| 8 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -1 |
| 9 | 10 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 1 |
| 10 | 2 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | - |
| 3 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -1 |
| 5 | 6 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 1 |
| 6 | 5 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | -1 |
| 7 | 8 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 8 | 7 | 66J |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 9 | 9 | 07 |
|
Scott Hall Rome, GA | Rome, GA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 24 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | - |
| 3 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 1 |
| 5 | 7 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 2 |
| 6 | 6 | 87 |
|
Derrick Ramey | - | |
| 7 | 4 | X |
|
Tyler Millwood Kingston, GA | Kingston, GA | -3 |
| 8 | 9 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 1 |
| 9 | 8 | 31 |
|
Scott Creel Franklinton, LA | Franklinton, LA | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.136 |
| 2 | 6 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.323 |
| 3 | 18 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.360 |
| 4 | 15 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.507 |
| 5 | 11 | 15 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 14.518 |
| 6 | 14 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 14.528 |
| 7 | 26 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | 14.555 |
| 8 | 9 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 14.560 |
| 9 | 2 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 14.562 |
| 10 | 29 | 25 |
|
Josh Richards Houston, OH | Houston, OH | 14.587 |
| 11 | 27 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.597 |
| 12 | 8 | 17T |
|
William Thomas Pheonix city, AL | Pheonix city, AL | 14.637 |
| 13 | 4 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 14.676 |
| 14 | 22 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 14.785 |
| 15 | 23 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | 14.795 |
| 16 | 3 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | 14.936 |
| 17 | 5 | 97 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.952 |
| 18 | 16 | 19E |
|
Wayne Echols Cumming, GA | Cumming, GA | 14.985 |
| 19 | 13 | 3 |
|
Luther Jenkins Waleska, GA | Waleska, GA | 14.987 |
| 20 | 25 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.026 |
| 21 | 7 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 15.115 |
| 22 | 17 | 55 |
|
Jeremy Ledford Mt. Airy, GA | Mt. Airy, GA | 15.119 |
| 23 | 10 | 81 |
|
Aaron Ridley Chatsworth, GA | Chatsworth, GA | 15.200 |
| 24 | 21 | 25J |
|
Jay Smith | 15.349 | |
| 25 | 28 | 77 |
|
Tim Day Alpharetta, GA | Alpharetta, GA | 15.362 |
| 26 | 1 | 17W |
|
Ricky Williams Fayetteville, GA | Fayetteville, GA | 15.421 |
| 27 | 12 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | 15.538 |
| 28 | 20 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 31.565 |
| 29 | 19 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.304 |
| 2 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.425 |
| 3 | 25 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.512 |
| 4 | 7 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 14.513 |
| 5 | 22 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 14.532 |
| 6 | 26 | 24 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | 14.560 |
| 7 | 12 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 14.572 |
| 8 | 23 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 14.622 |
| 9 | 14 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 14.645 |
| 10 | 8 | 36 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.673 |
| 11 | 24 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.744 |
| 12 | 6 | X |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.778 |
| 13 | 4 | S5 |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.907 |
| 14 | 9 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | 14.972 |
| 15 | 17 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 14.991 |
| 16 | 5 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 15.010 |
| 17 | 19 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 15.026 |
| 18 | 3 | 87 |
|
Derrick Ramey | 15.114 | |
| 19 | 28 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.181 |
| 20 | 2 | 66J |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.232 |
| 21 | 15 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 15.298 |
| 22 | 16 | 21 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 15.298 |
| 23 | 13 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.316 |
| 24 | 21 | 31 |
|
Scott Creel Franklinton, LA | Franklinton, LA | 15.346 |
| 25 | 10 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.502 |
| 26 | 27 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 15.739 |
| 27 | 18 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 16.119 |
| 28 | 20 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 16.551 |




































